Skip to main content

The Sun Grant Initiative is a national network of land-grant universities and federally funded laboratories working together to further establish a biobased economy. These institutes are at the forefront of research and innovation involving bioenergy and biofuels production. They have the history, technology, and resources available to lead the nation towards a renewable, sustainable, domestic energy industry. Sun Grant Centers are also charged with reviving America’s farming communities by placing an emphasis on rural economic development through the production of biobased renewable energy feedstocks. Learn more at www.sungrant.org.

The datasets on this page were collected through a Regional Feedstock Partnership of field trials conducted across the United States.

 

Regional Feedstock Partnership Summary Report Download

 Sun Grant/DOE Regional Feedstock Partnership Final Technical Report    

Download this filtered Dataset as CSV

ID Crop Type Location Growing Season Harvest Date Entry Rep N_Rate Dry Biomass GUID Composition Main GUID Library Notes
21 Switchgrass IA 2009 1 112 0 Sample not received at INL
22 Switchgrass IA 2009 2 112 0 Sample not received at INL
23 Switchgrass IA 2009 3 112 0 Sample not received at INL
24 Switchgrass IA 2009 4 112 0 Sample not received at INL
25 Switchgrass NY 2009 10/22/09 1 0 6.74 c890eea1-29de-9f4e-a98d-7e913540067f, 7674722E-6F54-0344-AB3D-FE6CB0D8FC54 c890eea1-29de-9f4e-a98d-7e913540067f, 7674722E-6F54-0344-AB3D-FE6CB0D8FC54
26 Switchgrass NY 2009 10/22/09 2 0 7.62 431589b0-b108-7740-b498-ac970f078e61, A229EDE3-E902-6341-96FB-0D449B49AF90 431589b0-b108-7740-b498-ac970f078e61, A229EDE3-E902-6341-96FB-0D449B49AF90
27 Switchgrass NY 2009 10/22/09 3 0 6.26 69b9b79c-38f4-0041-ab6b-b561d644505c, d967a95c-4f2a-4b48-ba64-17efcb05cca4 69b9b79c-38f4-0041-ab6b-b561d644505c, d967a95c-4f2a-4b48-ba64-17efcb05cca4
28 Switchgrass NY 2009 10/22/09 4 0 6.3 848a4b68-51ac-614f-b03f-e5c89fe05587, 2E5E0503-3385-044B-8CFE-CB5C0412AF77 848a4b68-51ac-614f-b03f-e5c89fe05587, 2E5E0503-3385-044B-8CFE-CB5C0412AF77
29 Switchgrass NY 2009 10/22/09 1 56 6.49 25085657-3fd3-dc4f-9404-2fdd2f9ef452, 8C359E46-5FE0-FA4C-97AF-D2A4E93F2DE2 25085657-3fd3-dc4f-9404-2fdd2f9ef452, 8C359E46-5FE0-FA4C-97AF-D2A4E93F2DE2
30 Switchgrass NY 2009 10/22/09 2 56 7.51 dbde7b07-2d75-254b-a2be-e45972238df5, 60606C64-17DB-7147-A4B2-14045116190A dbde7b07-2d75-254b-a2be-e45972238df5, 60606C64-17DB-7147-A4B2-14045116190A
31 Switchgrass NY 2009 10/22/09 3 56 5.72 c716c873-6dd8-344c-b40a-fd0dafe290dc, 0666FEBA-1D2F-0D4D-9E15-DD4963A1B164 c716c873-6dd8-344c-b40a-fd0dafe290dc, 0666FEBA-1D2F-0D4D-9E15-DD4963A1B164
32 Switchgrass NY 2009 10/22/09 4 56 6.85 ab38165f-d571-1740-8b8e-ba3e01f7e630, dc4c3166-af05-3e45-a546-123d1e96dae2 ab38165f-d571-1740-8b8e-ba3e01f7e630, dc4c3166-af05-3e45-a546-123d1e96dae2
33 Switchgrass NY 2009 10/22/09 1 112 7.4 ebc00c7b-a4aa-3c48-ba7a-b28563804ff8, 9D77C4A1-6C86-A546-BEB9-81F1922A94A2 ebc00c7b-a4aa-3c48-ba7a-b28563804ff8, 9D77C4A1-6C86-A546-BEB9-81F1922A94A2
34 Switchgrass NY 2009 10/22/09 2 112 5.82 c0269ae0-1760-db44-93bc-f1f821218963, 3C30BFCF-B854-4842-AE29-63351F1CD206 c0269ae0-1760-db44-93bc-f1f821218963, 3C30BFCF-B854-4842-AE29-63351F1CD206
35 Switchgrass NY 2009 10/22/09 3 112 6.73 3dd43b75-06ff-834a-9225-4449747d0e19, 71d736ff-b6fb-ab4a-b592-916e4d268644 3dd43b75-06ff-834a-9225-4449747d0e19, 71d736ff-b6fb-ab4a-b592-916e4d268644
36 Switchgrass NY 2009 10/22/09 4 112 7.88 0657cb3a-5223-9142-b753-90884e79e76b, F195A7F7-7F53-6948-A3B1-2C393905BDC9 0657cb3a-5223-9142-b753-90884e79e76b, F195A7F7-7F53-6948-A3B1-2C393905BDC9
37 Switchgrass OK 2009 11/13/09 1 0 3.07 89eb8a63-c31e-1945-8562-b5eac089d078, 7ff712fb-823c-904b-a0f6-4064df0c9d0d 89eb8a63-c31e-1945-8562-b5eac089d078, 7ff712fb-823c-904b-a0f6-4064df0c9d0d
38 Switchgrass OK 2009 11/13/09 2 0 3.59 b9cb44ff-daa1-cb41-a699-edb192a029d7, 657c1ac2-b7e1-3e46-a6d8-6b3a0cb0cd92 b9cb44ff-daa1-cb41-a699-edb192a029d7, 657c1ac2-b7e1-3e46-a6d8-6b3a0cb0cd92
39 Switchgrass OK 2009 11/13/09 3 0 2.67 708d430d-cdbb-f842-babd-460c1934fab4, 27d36601-76a6-0848-9868-f73ff199d5a5 708d430d-cdbb-f842-babd-460c1934fab4, 27d36601-76a6-0848-9868-f73ff199d5a5
40 Switchgrass OK 2009 11/13/09 4 0 4.3 1bddf645-d19c-384f-be74-2c709f50daca 1bddf645-d19c-384f-be74-2c709f50daca

The CRP field trials were collected at two different times within one year.
H1 is harvest 1
H2 is harvest 2

Download this filtered Dataset as CSV

ID Crop Type Location Growing Season Harvest Timing Rep N_Rate H1 Date H1 Biomass H2 Date H2 Biomass Total Dry Biomass H1 GUID H2 GUID Library Notes
21 CRP mixed grass GA 2008 PSCEGS 3 0 2008 0.74 2009 1.28 2.03 7803A7F0-E94A-A447-9311-31D4E1E0A1F4 307E51DF-2DDA-E54A-A31A-6DE6BC53F246
22 CRP mixed grass GA 2008 PSCEGS 1 56 2008 0.78 2009 1.38 2.15 9A5EA283-AC70-E34E-9AD4-65D042819BCB 3E8F9512-984C-414D-ADDE-A72156C782E0
23 CRP mixed grass GA 2008 PSCEGS 2 56 2008 0.75 2009 1.08 1.83 EBDFCFC1-EEF1-3A40-99AB-B6E104EFAE52 9EED9A50-D1D0-AD40-88CE-68DC752140BE
24 CRP mixed grass GA 2008 PSCEGS 3 56 2008 0.59 2009 1.2 1.8 24A9D950-07A6-8E45-8568-AD6A4EF9B3F8 42859C9E-B0B4-C245-BF65-310C97EAA7EE
25 CRP mixed grass GA 2008 PSCEGS 1 112 2008 0.82 2009 1.41 2.23 A4256875-EBDE-0747-89AA-7D2D67C29B77 5AC8ED11-E919-6642-9488-A5DDA56AA446
26 CRP mixed grass GA 2008 PSCEGS 2 112 2008 0.61 2009 1.58 2.2 2E8A74DA-7786-9D42-851A-9C074E5CCC44 BEB45108-3617-0849-90EF-87FE5A719ABB
27 CRP mixed grass GA 2008 PSCEGS 3 112 2008 0.76 2009 1.55 2.3 B97915B3-FCC7-8C47-8672-E04576A40701 88734D2C-02A9-5843-87C7-73D672929F8A
28 CRP mixed grass GA 2008 PSC 1 0 2008 0.79 0 0.79 F7C415FA-7E91-F043-ACE7-A0978EA24B5C
29 CRP mixed grass GA 2008 PSC 2 0 2008 0.78 0 0.78 3BAD080F-C665-D641-8D4C-06B34AC8C834
30 CRP mixed grass GA 2008 PSC 3 0 2008 0.88 0 0.88 56F216A3-D634-3544-8A23-E6078D30CE2B
31 CRP mixed grass GA 2008 PSC 1 56 2008 0.66 0 0.66 4A72F425-7A3B-0146-BCA1-D975A9C2A7C9
32 CRP mixed grass GA 2008 PSC 2 56 2008 0.75 0 0.75 3EBC384E-D56D-D443-8E74-1E9949F1ABB2
33 CRP mixed grass GA 2008 PSC 3 56 2008 0.66 0 0.66 DD8A1332-9C19-BF45-B247-B56A1BB316FE
34 CRP mixed grass GA 2008 PSC 1 112 2008 1.29 0 1.29 F53586A9-9E7A-914B-AEE2-0D6373CE879A
35 CRP mixed grass GA 2008 PSC 2 112 2008 0.55 0 0.55 BD35F981-6EB2-0E4A-A397-3534BF611071
36 CRP mixed grass GA 2008 PSC 3 112 2008 0.57 0 0.57 61EA6217-A48B-9844-84C0-DA3B74A21E3D
37 CRP mixed grass MT 2008 KF 1 0 2008 2.53 0 2.53 Sample not received at INL
38 CRP mixed grass MT 2008 KF 2 0 2008 3.2 0 3.2 C941AD8C-F70E-274A-8588-E331362E9757
39 CRP mixed grass MT 2008 KF 3 0 2008 2.97 0 2.97 Sample not received at INL
40 CRP mixed grass MT 2008 KF 1 56 2008 3.11 0 3.11 Sample not received at INL